
Cars Pricing
|
CARS |
|
| 850 | Vehicle Exterior |
| 1200 | Whole Vehicle (ext, jams, under hoods & deck. ‘Body color’) |
| 1950 | Restoration (body shell, all body panels, and frame in/out) |
| 950 | Bare Body Shell (exterior, underside, in/out complete) |
| 195 | Hood (in/out) |
| 125 | Fender, Door or Deck Lid (in/out, blast rust where possible) |
| 250 | Engine Compartment (without motor) |
| 350 | Frame (bare frame only) |
| 550 | Chassis (rolling chassis) |
| 150 | Sub Frame |
| 60 | Rear |
| 40 | Inner Fender Well |
| 50 | Radiator Support |
| 40 | Rim (steel) (set of 4 = 150) |

























